BFP SERIES - 150/300 lbs

Design Features

  • Standard sizes from 2” – 24”. Larger sizes available upon request
  • Available in flanged or Butt-weld end connections
  • Standard thru bolt cover design. Other covers on request
  • Perforated screens are standard
  • May be installed in horizontal pipelines
  • All welders are qualified to ASME Section IX
  • Strainers designed to meet the requirements of ASME Section VIII,Div.1
  • Drain with plug is is standard. Drain valves can be supplied on request
  • Vents with plug and Dp indicators are standard are standard
  • Large body with Guaranteed low pressure drop as per pressure drop curves in Table – 3
  • Net free straining area minimum 6 times of pipe c/s for standard screen

Material Data

Component Materials
Body IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL
Cover A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL
Fastener A193 B7 Bolts & A 194 2 H Nuts with spring washer. SS 304/316
Gaskets CAF, NACF, Neoprene, NItrile,PTFE
Drain / Vent Plug A105, CS TO IS 1875-II, Stainless Steel
Filter Element SS 304,316, Duplex, Brass, Monel, Hastalloy C

* Other materials available on request.

Standard Screens - Fabricated Basket Strainer - BFP Series

Size Range Opening
2″ – 8″ (50mm – 200mm) 0.125 in. (3.2mm)
10″ – 12″ (250mm – 300mm) 0.125 in. (3.2mm)
14″ – 24″ (250mm – 600mm) 0.188 in. (4.8mm)

Fabricated Basket Strainers – BFP Series – 150 lbs

Size
(in-mm)
A
(in-mm)
B
(in-mm)
C
(in-mm)
D
(in-mm)
E
(in-mm)
F
(in-mm)
Weight
(lb-kg) Unit
2″-50 12.75″-324 18.63″-473 11.13″-283 6.63″-168 25.00″-635 1/2″-15 85-39
3″ – 80 14.00″ – 356 20.50″ – 521 12.50″ – 318 8.63″ – 219 28.50″ – 724 3/4″ – 20 140 – 63
4″ – 100 16.00″ – 406 22.25″ – 565 14.00″ – 356 8.63″ – 219 30.50″ – 775 1″ – 25 145 – 66
5″ – 125 18.00″ – 457 24.25″ – 616 17.00″ – 432 10.75″ – 273 30.50″ – 775 1″ – 25 160 – 72
6″ – 150 20.00″ – 508 26.50″ – 673 17.00″ – 432 10.75″ – 273 36.00″ – 914 1″ – 25 205 – 93
8″ – 200 22.00″ – 559 32.00″ – 813 21.00″ – 533 12.75″ – 324 43.00″ – 1092 1 1/4″ – 40 420 – 190
10″ – 250 32.00″ – 813 41.50″ – 1054 25.00″ – 635 16.00″ – 406 58.00″ – 1473 1 1/4″ – 40 650 – 294
12″ – 300 35.00″ – 889 44.75″ – 1137 28.00″ – 711 18.00″ – 457 61.50″ – 1562 1 1/4″ – 40 1205 – 546
14″ – 350 37.00″ – 940 48.75″ – 1238 33.00″ – 838 20.00″ – 508 64.50″ – 1638 2″ – 50 1600 – 725
16″ – 400 42.00″ – 1067 54.25″ – 1378 36.00″ – 914 24.00″ – 610 72.50″ – 1842 2″ – 50 1965 – 890
18″ – 450 46.50″ – 1181 60.00″ – 1524 40.00″ – 1016 24.00″ – 610 80.00″ – 2032 2″ – 50 2200 – 997
20″ – 500 52.00″ – 1321 68.00″ – 1727 46.00″ – 1168 30.00″ – 762 90.00″ – 2286 2″ – 50 3200 – 1450
24″ – 600 64.00″ – 1626 82.75″ – 2102 55.00″ – 1397 36.00″ – 914 110.50″ – 2807 2″ – 50 4500 – 2039

Fabricated Basket Strainers – BFP Series – 300 lbs

Size
(in-mm)
A
(in-mm)
B
(in-mm)
C
(in-mm)
D
(in-mm)
E
(in-mm)
F
(in-mm)
Weight
(lb-kg) Unit
Weight
(lb-kg) Cover
2″ – 50 14.88″ – 378 20.00″ – 508 12.00″ – 305 6.63″ – 168 28.00″ – 711 1/2″ – 15 195 – 89 50 – 23
3″ – 80 16.50″ – 419 25.00″ – 635 15.75″ – 400 8.63″ – 219 34.25″ – 870 3/4″ – 20 250 – 114 81 – 37
4″ – 100 18.63″ – 473 26.00″ – 660 15.88″ – 403 8.63″ – 219 36.13″ – 918 1″ – 25 300 – 136 81 – 37
5″ – 125 20.25″ – 514 28.00″ – 711 17.13″ – 435 10.75″ – 273 38.88″ – 987 1″ – 25 400 – 182 125 – 57
6″ – 150 24.50″ – 622 30.75″ – 781 19.13″ – 486 10.75″ – 273 42.38″ – 10.76 1″ – 25 480 – 218 125 – 57
8″ – 200 24.88″ – 632 35.50″ – 902 22.00″ – 559 12.75″ – 324 55.75″ – 1416 1 1/2″ – 40 681 – 310 185 – 84
10″ – 250 35.38″ – 899 42.50″ – 1080 27.25″ – 692 16.00″ – 406 57.25″ – 1454 1 1/2″ – 40 1100 – 500 295 – 134
12″ – 300 39.38″ – 1000 47.75″ – 1213 30.38″ – 772 18.00″ – 457 65.12″ – 1654 1 1/2″ – 40 1650 – 750 395 – 179
14″ – 350 41.50″ – 1054 52.50″ – 1334 33.00″ – 838 20.00″ – 508 72.00″ – 1829 2″ – 50 2600 – 1182 505 – 229
16″ – 400 47.50″ – 1207 60.00″ – 1524 38.88″ – 988 24.00″ – 610 81.13″ – 2061 2″ – 50 2750 – 1250 790 – 358

BFP Series Pressure Drop Curve