PRODUCT CATALOG
DP-Series-Style Butterfly-Off Line 150/300 lbs
Design Features
- Standard sizes from 50 nb to 1200 nb
- Available In flanged Ends To ANSI B16.5 , AWWA , IS Standards with 150/300 ratings
- Butterfly type diverter valves
- Standard thru bolt cover design. Other covers on request
- Perforated screens are standard
- May be installed in horizontal pipelines
- All welders are qualified to ASME Section IX
- Strainers designed to meet the requirements of ASME Section VIII,Div.1
- Drain with plug is is standard . Drain valves can be supplied on request
- Vents with plug and Dp indicators are standard
- Large body with Guaranteed low pressure drop as per Table 4.
- Net free straining area minimum 6 times for standard screen
Material Data
Strainer Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
Valve Body | Cast Iron, ASTM A 216 WCB,CF8,CF8M |
Valve Disc | CI,SS 304, SS 316 |
Fastners | A193 B7 Bolts & A 194 2 H Nuts with spring washer. SS 304/316 |
Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
Valve Seals | EPDM,Nitrile,PTFE |
Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
Filter Element | SS 304,316, Duplex, Brass, Monel, Hastalloy C |
* Other materials available on request.
Standard Screens
Size Range | Opening |
---|---|
5″-8″(125mm-200mm) | 0.125 IN. (3.2mm) |
10″-12″(250mm-300mm) | 0.125 IN. (3.2mm) |
14″-24″(350mm-600mm) | 0.188 IN. (4.8mm) |
Dimensions
Size mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
Weight lb/kg |
---|---|---|---|---|---|---|---|
50 | 254 | 660 | 165 | 508 | 356 | 813 | 280/127 |
80 | 311 | 762 | 194 | 572 | 388 | 978 | 300/136 |
100 | 362 | 914 | 213 | 648 | 445 | 1054 | 450/204 |
150 | 464 | 1118 | 284 | 881 | 568 | 1295 | 700/318 |
200 | 559 | 1270 | 366 | 1158 | 732 | 1499 | 1400/636 |
250 | 635 | 1626 | 441 | 435 | 883 | 1701 | 1850/840 |
300 | 737 | 1829 | 517 | 1711 | 1034 | 2028 | 2750/1249 |
350 | 816 | 1930 | 611 | 1988 | 1223 | 2374 | 4000/1816 |
400 | 864 | 2134 | 693 | 2265 | 1387 | 2708 | 5300/2406 |
450 | 965 | 2388 | 763 | 2542 | 1525 | 3030 | 5900/2679 |
500 | 1051 | 2642 | 857 | 2819 | 1715 | 3376 | 8000/3632 |
600 | 1168 | 3099 | 1021 | 3372 | 2042 | 4043 | 9000/4086 |
Fabricated Duplex Strainer Pressure Drop — Liquids (Sizes 5-24)
Note: Pressure drop curves are based on water flow with standard screens.