PRODUCT CATALOG
DP-Series-Style Butterfly-in Line Column
Design Features
- Standard sizes from 50 nb to 1200 nb
- Available In flanged Ends To ANSI B16.5 , AWWA , IS Standards with 150/300 ratings
- Butterfly type diverter valves
- Standard thru bolt cover design. Other covers on request
- Perforated screens are standard
- May be installed in horizontal pipelines
- All welders are qualified to ASME Section IX
- Strainers designed to meet the requirements of ASME Section VIII,Div.1
- Drain with plug is is standard . Drain valves can be supplied on request
- Vents with plug and Dp indicators are standard
- Large body with Guaranteed low pressure drop as per Appendix 3 in engineering data
- Net free straining area minimum 6 times for standard screen
Material Data
| Component | Materials |
|---|---|
| Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
| Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
| Valve Body | Cast Iron, ASTM A 216 WCB,CF8,CF8M |
| Valve Disc | Cast Iron,SS 304, SS 316 |
| Fastener | A193 B7 Bolts & A 194 2 H Nuts with spring washer SS 304/316 |
| Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
| Valve Seat | EPDM,Nitrile rubber,PTFE |
| Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304,316, Duplex, Brass, Monel, Hastalloy C |
* Other materials available on request.
Standard Screens
| Size Range | Opening | Guage Thickness |
|---|---|---|
| 2″-8″( 50mm-200mm) | 0.125 IN. (3.2mm) | 22 |
| 10″-12″(250mm-300mm) | 0.125 IN. (3.2mm) | 16 |
| 14″-24″(250mm-600mm) | 0.188 in. (4.8mm) | 11 |
Dimensions

| Size mm |
A mm |
B mm |
C mm |
D mm |
E mm |
|---|---|---|---|---|---|
| 50 | 813 | 508 | 152 | 302 | 404 |
| 80 | 965 | 610 | 203 | 453 | 606 |
| 100 | 965 | 660 | 203 | 554 | 707 |
| 150 | 1219 | 914 | 254 | 806 | 1010 |
| 200 | 1448 | 1092 | 305 | 1058 | 1313 |
| 250 | 1930 | 1397 | 330 | 1310 | 1590 |
| 300 | 2159 | 1448 | 356 | 1561 | 1867 |
| 350 | 2337 | 1524 | 457 | 1813 | 2220 |
| 400 | 2642 | 1626 | 508 | 2065 | 2533 |
| 450 | 2946 | 2083 | 508 | 2317 | 2775 |
| 500 | 30.48 | 2210 | 610 | 2569 | 3129 |
| 600 | 3353 | 2388 | 711 | 3072 | 3733 |
