PRODUCT CATALOG

BFP SERIES
Design Features
- Standard sizes from 2” – 24”. Larger sizes available upon request
- Available in flanged or Butt-weld end connections
- Standard thru bolt cover design. Other covers on request
- Perforated screens are standard
- May be installed in horizontal pipelines
- All welders are qualified to ASME Section IX
- Strainers designed to meet the requirements of ASME Section VIII,Div.1
- Drain with plug is is standard. Drain valves can be supplied on request
- Vents with plug and Dp indicators are standard are standard
- Large body with Guaranteed low pressure drop as per pressure drop curves in Table – 3
- Net free straining area minimum 6 times of pipe c/s for standard screen
Material Data
| Component | Materials |
|---|---|
| Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
| Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
| Fastener | A193 B7 Bolts & A 194 2 H Nuts with spring washer. SS 304/316 |
| Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
| Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304,316, Duplex, Brass, Monel, Hastalloy C |
* Other materials available on request.

Standard Screens
| Size Range | Opening |
|---|---|
| 2″ – 8″ (50mm – 200mm) | 0.125 in. (3.2mm) |
| 10″ – 12″ (250mm – 300mm) | 0.125 in. (3.2mm) |
| 14″ – 24″ (250mm – 600mm) | 0.188 in. (4.8mm) |
Dimensions
| Size (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
|---|---|---|---|---|---|---|
| 50 | 324 | 473 | 283 | 168 | 635 | 15 |
| 80 | 356 | 521 | 318 | 219 | 724 | 20 |
| 100 | 406 | 565 | 356 | 219 | 775 | 25 |
| 125 | 457 | 616 | 432 | 273 | 775 | 25 |
| 150 | 508 | 673 | 432 | 273 | 914 | 25 |
| 200 | 559 | 813 | 533 | 324 | 1092 | 40 |
| 250 | 813 | 1054 | 635 | 406 | 1473 | 40 |
| 300 | 889 | 1137 | 711 | 457 | 1562 | 40 |
| 350 | 940 | 1238 | 838 | 508 | 1638 | 50 |
| 400 | 1067 | 1378 | 914 | 610 | 1842 | 50 |
| 450 | 1181 | 1524 | 1016 | 610 | 2032 | 50 |
| 500 | 1321 | 1727 | 1168 | 762 | 2286 | 50 |
| 600 | 1626 | 2102 | 1397 | 914 | 2807 | 50 |
Table 3 - BFP Series Pressure Drop Curve

Note: Pressure drop curves are based on water flow with standard screens.
