PRODUCT CATALOG

DS-Series-Style Butterfly-Off Line 150/300 lbs
Design Features
- Standard sizes from 125 nb to 300 nb
- Available In flanged Ends To ANSI B16.5 , AWWA , IS Standards with 150/300 ratings
- Butterfly type diverter valves
- Standard thru bolt cover design. Other covers on request
- Perforated screens are standard
- May be installed in horizontal pipelines
- All welders are qualified to ASME Section IX
- Strainers designed to meet the requirements of ASME Section VIII,Div.1
- Drain with plug is standard . Drain valves can be supplied on request
- Vents with plug is standard, Dp indicators is optional
- Body size is one size higher than line size . Pressure drop is nominal
- Net free straining area minimum 6 times for standard screen
Material Data
| Strainer Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
| Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
| Valve Body | Cast Iron, ASTM A 216 WCB,CF8,CF8M |
| Valve Disc | CI,SS 304, SS 316 |
| Fastners | CS TO IS 1367,. SS 304/316 |
| Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
| Valve Seals | EPDM,Nitrile,PTFE |
| Drain / Vent Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304,316, Duplex, Brass, Monel, Hastalloy C |
* Other materials available on request.
Standard Screens
| SIZE RANGE | OPENING | Guage Thickness |
|---|---|---|
| 5″-8″(125mm-200mm) | 0.125 IN. (3.2mm) | .8mm |
| 10″-12″(250mm-300mm) | 0.125 IN. (3.2mm) | 1.5mm |
Dimensions

| Size mm |
A mm |
B mm |
C mm |
D mm |
E mm |
|---|---|---|---|---|---|
| 50 | 660 | 350 | 176 | 495 | 405 |
| 80 | 800 | 300 | 170 | 500 | 580 |
| 100 | 945 | 440 | 230 | 638 | 688 |
| 150 | 1110 | 533 | 277 | 812 | 964 |
| 200 | 1530 | 600 | 325 | 1066 | 1241 |
| 250 | 1625 | 660 | 362 | 1320 | 1507 |
| 300 | 1800 | 755 | 422 | 1574 | 1796 |
| 350 | 1920 | 810 | 597 | 1828 | 2200 |
| 400 | 2130 | 890 | 673 | 2082 | 2505 |
| 450 | 2400 | 910 | 743 | 2336 | 2804 |
| 500 | 2640 | 1020 | 829 | 2590 | 3119 |
| 600 | 3100 | 1220 | 981 | 3098 | 3729 |
