PRODUCT CATALOG

YFE Series
Design Features
- Standard sizes from 2” – 24”.
- BS 10 Tab E Flanged end connection
- Hydro tested to 15 bar
- Bolted covers to BS 10 Tab “E”
- May be installed in horizontal or vertical pipelines.
- Qualified welders as per ASME SEC VIII.DP of welds are standard
- Dummy cover flange
- Ideal for commercial installations where higher pressure drop can be allowed
- Weld mesh Backed filter elements with 40 mesh lining.
- Net free straining area , 2 times pipe c/s area min.
- Class A ERW pipe body (For Standard screens and 40 mesh lined screens using least restrictive method)
Material Data
| Body | IS1239/3589 |
| Cover | CS TO IS 2062 |
| Fastners | CS TO IS 1367 |
| Gaskets | CAF, Neoprene, NItrile |
| Drain Plug | CS TO IS 1875-II |
| Filter Element | SS 304,316 |
* Other materials available on request.
Standard Screens
| Size Range | Opening |
|---|---|
| 2″50mm-4″100mm | 4mm sq weld mesh lined with 40 mesh |
| 5″125mm -12″300mm | 10mm sq weld mesh lined with 40 mesh |
Dimensions

| Size mm |
A mm |
B mm |
C mm |
D mm |
E NPT |
|---|---|---|---|---|---|
| 40 | 245 | 111 | 82 | 30 | 1/2″ |
| 50 | 270 | 128 | 96 | 40 | 1/2″ |
| 65 | 290 | 148 | 117 | 55 | 3/4″ |
| 80 | 310 | 172 | 140 | 70 | 3/4″ |
| 100 | 380 | 220 | 191 | 80 | 3/4″ |
| 125 | 355 | 269 | 239 | 100 | 3/4″ |
| 150 | 470 | 306 | 275 | 125 | 3/4″ |
| 200 | 600 | 403 | 382 | 160 | 1″ |
| 250 | 750 | 480 | 454 | 210 | 1″ |
| 300 | 900 | 554 | 529 | 260 | 1″ |
| 350 | 1000 | 633 | 603 | 310 | 1″ |
| 400 | 1100 | 687 | 651 | 375 | 1-1/2″ |
| 450 | 1250 | 778 | 745 | 415 | 1-1/2″ |
| 500 | 1150 | 845 | 804 | 475 | 1-1/2″ |
| 600 | 1500 | 1052 | 1027 | 535 | 1-1/2″ |
| 700 | 1670 | 1289 | 1360 | 550 | 1-1/2″ |
| 800 | 1800 | 1428 | 1503 | 650 | 1-1/2″ |
