PRODUCT CATALOG

YFS Series
Design Features
- Standard sizes from 2” – 24”.
- Flanged to ANSI, DIN, IS ,BS and Butt welded connections are available
- Rated to 150 lbs and 300lbs as standard. Higher ratings can be made on request.
- Bolted covers are standard
- May be installed in horizontal or vertical pipelines.
- Qualified welders as per ASME SEC VIII.DP of welds are standard Radiography of welds can be done on request
- Custom cover thickness and Dia to suit operating pressure.
- Drain/blow off connections are provided with plugs as standard
- Vents, differentials and special covers are optional.
- Medium pressure drop
- Net free straining area 4 times pipe c/s area for 3 mm hole dia/ least restrictive method for 40 mesh lined Strainers.
Material Data
| Body | IS1239,3589 ASTM A106, SS304/316, DUPLEX STEEL |
| Cover | A105, SA 516 GR 70, CS TO IS 2062, SS316,304, DUPLEX STEEL |
| Fastners | CS TO IS 1367 with spring washer. SS 304/316 |
| Gaskets | CAF, NACF, Neoprene, NItrile,PTFE |
| Drain Plug | A105, CS TO IS 1875-II, Stainless Steel |
| Filter Element | SS 304,316, Duplex, Brass, Monel, Hastalloy C |
* Other materials available on request.
Standard Screens
| 2″-8″( 50mm-200mm) | 3mm hole dia perforated sheet |
| 14″-24″(350mm-600mm) | 6mm hole dia perforated sheet lined with 40 mesh |
Dimensions

| Size mm |
A mm |
B mm |
C mm |
D mm |
E NPT |
|---|---|---|---|---|---|
| 40 | 245 | 140 | 122 | 30 | 1/2″ |
| 50 | 270 | 162 | 143 | 40 | 1/2″ |
| 65 | 290 | 190 | 176 | 55 | 3/4″ |
| 80 | 310 | 221 | 209 | 70 | 3/4″ |
| 100 | 380 | 288 | 286 | 80 | 3/4″ |
| 125 | 355 | 353 | 358 | 100 | 3/4″ |
| 150 | 470 | 402 | 412 | 125 | 3/4″ |
| 200 | 600 | 538 | 573 | 160 | 1″ |
| 250 | 750 | 642 | 682 | 210 | 1″ |
| 300 | 900 | 740 | 793 | 260 | 1″ |
| 350 | 1000 | 846 | 905 | 310 | 1″ |
| 400 | 1100 | 918 | 977 | 375 | 1-1/2″ |
| 450 | 1250 | 1041 | 1117 | 415 | 1-1/2″ |
| 500 | 1150 | 1128 | 1205 | 475 | 1-1/2″ |
| 600 | 1500 | 1415 | 1541 | 535 | 1-1/2″ |
| 700 | 1670 | 1770 | 2040 | 550 | 1-1/2″ |
| 800 | 1800 | 1959 | 2255 | 650 | 1-1/2″ |
