PRODUCT CATALOG

BFFL Series
Design Features
- Standard sizes from 2” – 24”. Larger sizes available upon request
- Flanged to BS 10 TAB ‘E’or Butt-weld end connections
- Standard thru bolt cover design
- 3mm Perforated screens are standard
- May be installed in horizontal pipelines
- Drain/ vent with plug is is standard
- Net free straining area minimum 4 times for standard screens
- Hydro tested to 12 bar
- Qualified welders as per ASME SEC VIII.DP ie welds are standard
- Covers are made of Flanged to bs 10 tab “E” with Drain plug
- Differential pressure ports with plug is Standard
- Post Box red , high temperature resistant paint
- Heat resistant gaskets are standard
- Fasteners with spring washer is standard to provide for thermal expansion
- Class A ERW pipe bod
Material Data
| Component | Materials |
|---|---|
| Body | CS TO IS1239,3589 Class A / CS TO IS 2062 |
| Cover | CS TO IS 2062 |
| Fastener | CS TO IS 1367 Gr 4.6 with spring washer |
| Gaskets | Heat Resistant Gaskets |
| Drain / Vent Plug | A105, CS TO IS 1875-II |
| Filter Element | SS 202 |
* Other materials available on request.

Standard Screens
| Size Range | Opening |
|---|---|
| 2″-8″( 50mm-200mm) | 0.125 IN. (3.2mm) |
Dimensions
| Size mm |
A mm |
B mm |
C mm |
D mm |
E mm |
|---|---|---|---|---|---|
| 25 | 175 | 277 | 177 | 33 | 227 |
| 40 | 218 | 325 | 213 | 48 | 275 |
| 50 | 264 | 361 | 232 | 60 | 320 |
| 65 | 267 | 439.5 | 302.5 | 76 | 395 |
| 80 | 315 | 510.5 | 348.5 | 89 | 463 |
| 100 | 349 | 611 | 418 | 114 | 575 |
| 150 | 406 | 982 | 797 | 165 | 872 |
| 200 | 536 | 1126 | 904 | 219 | 1036 |
| 250 | 609 | 1304 | 1044 | 273 | 1214 |
| 300 | 678 | 1503 | 1199 | 324 | 1403 |
| 350 | 760 | 1669 | 1337 | 356 | 1579 |
| 400 | 799 | 1996 | 1561 | 406 | 1831 |
| 500 | 908 | 2274 | 1818 | 508 | 2152 |
| 600 | 1000 | 2854.5 | 2354.5 | 600 | 2698 |
| 700 | 1100 | 3174 | 2574 | 700 | 3094 |
| 750 | 1100 | 3413 | 2763 | 750 | 3292 |
| 900 | 1575 | 4080 | 3242 | 900 | 3930 |
| 1000 | 1800 | 4401 | 3456 | 1000 | 4338 |
| 1100 | 1955 | 4836 | 3791 | 1100 | 4740 |
